<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pivot Lab</title>
	<atom:link href="http://www.pivotlab.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pivotlab.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 17:16:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Brand is losing it’s power</title>
		<link>http://www.pivotlab.com/blog/branding/the-brand-is-losing-it%e2%80%99s-power/</link>
		<comments>http://www.pivotlab.com/blog/branding/the-brand-is-losing-it%e2%80%99s-power/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:16:53 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Accelerate Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business and brand]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[evolving business]]></category>
		<category><![CDATA[growing business]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pivot Lab]]></category>
		<category><![CDATA[smart business]]></category>
		<category><![CDATA[successful entrepreneur]]></category>

		<guid isPermaLink="false">http://www.pivotlab.com/blog/?p=154</guid>
		<description><![CDATA[So now, we come full circle. We, as a culture, have begun to awaken and realize that without a reason for being, we will end up in a lost, pointless existence. Now, everything has shifted. We want more—more than just “stuff” for the sake of having it. We want more than the emotional high of [...]]]></description>
		<wfw:commentRss>http://www.pivotlab.com/blog/branding/the-brand-is-losing-it%e2%80%99s-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A huge gap in logic</title>
		<link>http://www.pivotlab.com/blog/branding/a-huge-gap-in-logic/</link>
		<comments>http://www.pivotlab.com/blog/branding/a-huge-gap-in-logic/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:08:18 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Accelerate Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[evolving business]]></category>
		<category><![CDATA[growing business]]></category>
		<category><![CDATA[Pivot Lab]]></category>
		<category><![CDATA[truth in business]]></category>

		<guid isPermaLink="false">http://www.pivotlab.com/blog/?p=151</guid>
		<description><![CDATA[As a culture we used to evaluate a product based largely on the brand. We would overlook functionality and satisfaction. What could fill that huge gap in logic?
Emotion.
Our affluent culture offered us, as consumers, far too many decisions to make in a typical day. We were grateful for anything that could speed up any of [...]]]></description>
		<wfw:commentRss>http://www.pivotlab.com/blog/branding/a-huge-gap-in-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A powerful force: brand</title>
		<link>http://www.pivotlab.com/blog/branding/a-powerful-force-brand/</link>
		<comments>http://www.pivotlab.com/blog/branding/a-powerful-force-brand/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:37:14 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Accelerate Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business and brand]]></category>
		<category><![CDATA[business of brand]]></category>
		<category><![CDATA[Pivot Lab]]></category>
		<category><![CDATA[power of brand]]></category>

		<guid isPermaLink="false">http://www.pivotlab.com/blog/?p=144</guid>
		<description><![CDATA[A perfect example of this would be Coke. In blind taste tests there is no obvious favoritism, according to results published in the October 14th issue of the journal Neuron, but in taste tests where the brand is visible, Coke is preferred by 75%. Coke is a powerful icon worldwide.
The idea of brand became so [...]]]></description>
		<wfw:commentRss>http://www.pivotlab.com/blog/branding/a-powerful-force-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginning the business of brand</title>
		<link>http://www.pivotlab.com/blog/branding/begining-the-business-of-brand/</link>
		<comments>http://www.pivotlab.com/blog/branding/begining-the-business-of-brand/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:06:37 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Accelerate Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand history]]></category>
		<category><![CDATA[business and brand]]></category>
		<category><![CDATA[history of brand]]></category>
		<category><![CDATA[Pivot Lab]]></category>
		<category><![CDATA[Shari Burk]]></category>
		<category><![CDATA[unifying business and brand]]></category>

		<guid isPermaLink="false">http://www.pivotlab.com/blog/?p=123</guid>
		<description><![CDATA[It’s generally understood that brand, as the term is now used, began in the twentieth century. Linguistically it has a long history, but as it applies to the stakeholder’s image of a business, it has a fairly short one. All its diverse origins and evolutions could be investigated, but it’s not necessary to go that [...]]]></description>
		<wfw:commentRss>http://www.pivotlab.com/blog/branding/begining-the-business-of-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The up and downside of a brand</title>
		<link>http://www.pivotlab.com/blog/branding/the-up-and-downside-of-a-brand/</link>
		<comments>http://www.pivotlab.com/blog/branding/the-up-and-downside-of-a-brand/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:15:35 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Accelerate Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[bad brand]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business and brand]]></category>
		<category><![CDATA[down side of brand]]></category>
		<category><![CDATA[Pivot Lab]]></category>
		<category><![CDATA[Shari Burk]]></category>
		<category><![CDATA[up side of brand]]></category>

		<guid isPermaLink="false">http://www.pivotlab.com/blog/?p=131</guid>
		<description><![CDATA[
Brand equity, brand personality, brand valuation, brand experience, etc. are all useful terms and they help us discuss many crucial aspects of the sophisticated marketing approaches we have developed over more than a century. Brand does have a strong upside and has fueled economic engines around the globe for years.
It also has a downside. As the idea of brand evolved, it grew [...]]]></description>
		<wfw:commentRss>http://www.pivotlab.com/blog/branding/the-up-and-downside-of-a-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The unrivaled entrepreneur</title>
		<link>http://www.pivotlab.com/blog/branding/the-unrivaled-entrepreneur/</link>
		<comments>http://www.pivotlab.com/blog/branding/the-unrivaled-entrepreneur/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:33:09 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Accelerate Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Pivot Lab]]></category>
		<category><![CDATA[Shari Burk]]></category>
		<category><![CDATA[successful entrepreneur]]></category>

		<guid isPermaLink="false">http://www.pivotlab.com/blog/pivotlabnews/the-unrivaled-entrepreneur/</guid>
		<description><![CDATA[Unrivaled entrepreneurs have the humility to uncover an accurate set of strengths and weaknesses, the boldness to delegate, and a solid, transparent criteria for decisions.
]]></description>
		<wfw:commentRss>http://www.pivotlab.com/blog/branding/the-unrivaled-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-indulgence in branding.</title>
		<link>http://www.pivotlab.com/blog/branding/self-indulgence-in-branding/</link>
		<comments>http://www.pivotlab.com/blog/branding/self-indulgence-in-branding/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 18:27:51 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Accelerate Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[honest business]]></category>
		<category><![CDATA[Honesty in workplace]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pivot Lab]]></category>
		<category><![CDATA[Shari Burk]]></category>

		<guid isPermaLink="false">http://www.pivotlab.com/blog/?p=109</guid>
		<description><![CDATA[My opinion is not a popular one in this industry, but the self-indulgent waste in the branding, advertising, and marketing was the thing that pushed me to the point of being philosophically opposed to the industry. I went on a quest to find a way to redeem “marketers,” and the result was a systematic, efficient [...]]]></description>
		<wfw:commentRss>http://www.pivotlab.com/blog/branding/self-indulgence-in-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Loyalty Completely Dead?</title>
		<link>http://www.pivotlab.com/blog/branding/is-loyalty-completely-dead/</link>
		<comments>http://www.pivotlab.com/blog/branding/is-loyalty-completely-dead/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:55:20 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Accelerate Business]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[employee loyalty]]></category>
		<category><![CDATA[evolving business]]></category>
		<category><![CDATA[growing business]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[Pivot Lab]]></category>
		<category><![CDATA[Shari Burk]]></category>

		<guid isPermaLink="false">http://www.pivotlab.com/blog/?p=95</guid>
		<description><![CDATA[It’s the one thing (other than stable cash flow) that businesses long for—loyalty from buyers and from their staff. Some would say that it is nearly impossible for a business to hold a person’s attention and trust. What would cause this? Too much clutter and too many distractions? The unraveling of moral fiber in our culture? [...]]]></description>
		<wfw:commentRss>http://www.pivotlab.com/blog/branding/is-loyalty-completely-dead/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How can the idea of “Brand” undermine a business?</title>
		<link>http://www.pivotlab.com/blog/accelerate-business/how-can-the-idea-of-%e2%80%9cbrand%e2%80%9d-undermine-a-business/</link>
		<comments>http://www.pivotlab.com/blog/accelerate-business/how-can-the-idea-of-%e2%80%9cbrand%e2%80%9d-undermine-a-business/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:56:05 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Accelerate Business]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[Pivot Lab]]></category>
		<category><![CDATA[problems in business]]></category>
		<category><![CDATA[Shari Burk]]></category>

		<guid isPermaLink="false">http://www.pivotlab.com/blog/?p=83</guid>
		<description><![CDATA[We may have all been better off without the invention of the “Brand”. It’s truly unfortunate that the term “Brand” became so fashionable. It’s caused a bit of confusion.]]></description>
		<wfw:commentRss>http://www.pivotlab.com/blog/accelerate-business/how-can-the-idea-of-%e2%80%9cbrand%e2%80%9d-undermine-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on how to tackle lies that damage business.</title>
		<link>http://www.pivotlab.com/blog/accelerate-business/more-on-how-to-tackle-lies-that-damage-business/</link>
		<comments>http://www.pivotlab.com/blog/accelerate-business/more-on-how-to-tackle-lies-that-damage-business/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:30:15 +0000</pubDate>
		<dc:creator>shari</dc:creator>
				<category><![CDATA[Accelerate Business]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[evolving business]]></category>
		<category><![CDATA[growing business]]></category>
		<category><![CDATA[honest business]]></category>
		<category><![CDATA[Honesty in workplace]]></category>
		<category><![CDATA[moral]]></category>
		<category><![CDATA[Pivot Lab]]></category>
		<category><![CDATA[Shari Burk]]></category>

		<guid isPermaLink="false">http://www.pivotlab.com/blog/?p=34</guid>
		<description><![CDATA[Learn how to investigate your personal and collective presuppositions. 
Make certain the problem is framed in reality before attempting to solve it.
Demonstrate how the truth can be gracefully told.]]></description>
		<wfw:commentRss>http://www.pivotlab.com/blog/accelerate-business/more-on-how-to-tackle-lies-that-damage-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
